<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g-land-surf.com</title>
	<atom:link href="http://g-land-surf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://g-land-surf.com</link>
	<description>The G-Land Surf Online Magazine</description>
	<lastBuildDate>Tue, 15 May 2012 03:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>G-Land May 11th – 13th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-11th-13th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-11th-13th-2012-surf-report-today.html#comments</comments>
		<pubDate>Tue, 15 May 2012 03:47:20 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1039</guid>
		<description><![CDATA[G-land Surf actually write a lot, because in those days was a great sleep. Do not put too much look at the sea, but from what I saw, the swell has dropped to about 8-10 foot faces and not really do much along the reef. G-land Surf Forecast Fair winds to a distance ahead of the rain]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-11th-13th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land May 9th &#8211; 10th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-9th-10th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-9th-10th-2012-surf-report-today.html#comments</comments>
		<pubDate>Thu, 10 May 2012 20:41:57 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1037</guid>
		<description><![CDATA[G-land Surf Set of walking through a strip of low coral sectionless Money Tree, with the wind made ??him look pretty bad so promising if / when offshore may be alive. Yesterday, although pleasant, the wind was never really the way people expect it to be. So I thought I had the most positive is not good for the wind. But it seems pretty good swell! Direction and makeable great wave all the way from [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-9th-10th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land May 8th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-8th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-8th-2012-surf-report-today.html#comments</comments>
		<pubDate>Tue, 08 May 2012 15:36:43 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1035</guid>
		<description><![CDATA[G-land Surf News swells peeling down the reef is as clear as day began. Transport that day in the morning and no doubt that people should be out of the water at dawn. Some sets of double overhead + has the lips thin and very fast. It appeared, but not as consistent as it causes the face taillable swell more than anything else. In due course it happens. G-land Surf Forecast A wave of contradiction, [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-8th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land May 7th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-7th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-7th-2012-surf-report-today.html#comments</comments>
		<pubDate>Tue, 08 May 2012 05:15:06 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1033</guid>
		<description><![CDATA[G-land Surf Can not write enough good things about how the state has retained much fun as the level of quality here. Everything must be what you might imagine, it&#8217;s fun to browse through the 6 km of the reef &#8230; not intense in front &#8230; just happy! In the Gulf has been discussed with people who feel really good about taking a trip back to the quality of the waves they receive. So I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-7th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land May 5th &#8211; 6th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-5th-6th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-5th-6th-2012-surf-report-today.html#comments</comments>
		<pubDate>Mon, 07 May 2012 02:31:35 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1030</guid>
		<description><![CDATA[G-land Surf Early enough blowing offshore, about 10 hours begins very well. Tide moving a total of 0.9 meters, with a little movement so that each piece can stay alive for a long period of time. Surfing is about 10 feet and face clean. The wind did not really leave until about 3:00 &#8230; better late than never as the cliché goes &#8230;. yet still clean and clear affected by wind. G-land Surf Forecast down [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-5th-6th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land May 4th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-4th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-4th-2012-surf-report-today.html#comments</comments>
		<pubDate>Sat, 05 May 2012 02:38:29 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1025</guid>
		<description><![CDATA[G-land surf And the story continues with the same melody of the last three days. But since today is the beginning of a new wave of &#8230; yes &#8230; his tone has changed slightly. But there is such a beautiful day here to surf. A new group and 90% of them come out for their first time. And it is one of the best days I can think of for them to see. Significant wave [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-4th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land May 3rd 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-3rd-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-3rd-2012-surf-report-today.html#comments</comments>
		<pubDate>Thu, 03 May 2012 23:50:25 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1022</guid>
		<description><![CDATA[G-land Surf It was well over the last three days, offshore wind power in most cases, temporary hot air and water, and lots of fun waves occur along the entire reef. Even with my ankle is not strong enough to stand-up surfing, the condition does not allow him to get stuck in the ground throughout the day. 9&#8217;2 Tour belly up to the waves is strong to keep me in the head and a smile [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-3rd-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land May 1st – 2nd 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-may-1st-2nd-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-may-1st-2nd-2012-surf-report-today.html#comments</comments>
		<pubDate>Wed, 02 May 2012 10:57:43 +0000</pubDate>
		<dc:creator>panji</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1019</guid>
		<description><![CDATA[G-land Surf I can understand why the 1st, the last transport here just ridden by several people. The prediction is not something that seems very positive. Ill wind and the swell was very brief mention on the 1st and 2nd with faded, meaning a player would go all in just 2nd. Simple stops. So you should assume that I&#8217;ll run the story. It&#8217;s all the time today! I fell out of the water for a [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-may-1st-2nd-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land April 28th – 30th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-april-28th-30th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-april-28th-30th-2012-surf-report-today.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:36:45 +0000</pubDate>
		<dc:creator>ken lee</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1016</guid>
		<description><![CDATA[G-land Surf Still dominated by the trade winds and swells during the rainy season does nothing classic qualities. But I do not mean much in March. I do not think this is a player very soon. The first occurred in pr0per swollen for a week in April of compact size and the perfect way to give life to the slipway / Speedies. The wind came right at the end of March, but the swell is [...]]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-april-28th-30th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land April 25th &#8211; 27th 2012 Surf Report Today</title>
		<link>http://g-land-surf.com/g-land-surf/g-land-april-25th-27th-2012-surf-report-today.html</link>
		<comments>http://g-land-surf.com/g-land-surf/g-land-april-25th-27th-2012-surf-report-today.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:11:30 +0000</pubDate>
		<dc:creator>panji</dc:creator>
				<category><![CDATA[G-Land]]></category>
		<category><![CDATA[G-Land History]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[G-Land Legend]]></category>
		<category><![CDATA[G-Land News]]></category>
		<category><![CDATA[G-Land Surf Report]]></category>
		<category><![CDATA[G-Land Update]]></category>
		<category><![CDATA[g land surf]]></category>
		<category><![CDATA[G-Land Surf Report Today]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surf Report Today]]></category>

		<guid isPermaLink="false">http://g-land-surf.com/?p=1013</guid>
		<description><![CDATA[G-land Surf double overhead on the sets of good and Kongs work by money tree. Ledge and came alive today. Wind Belle &#8230; easy to see in the pictures and such a crew, many people in the water today. This means that everyone seemed to understand that theupper layer is a beautiful thing! I walk to the beach with the armpits and the Board of Directors goals for the honor of my body set up and surfing for a few hours &#8230; Coming soon &#8230; eat &#8230; relax &#8230; surfing for a few more and grateful for everything. G-land Surf Forecast Comes in the twilight, surf some waves in the light of the moon is almost full. The only thing true is that I am grateful.]]></description>
		<wfw:commentRss>http://g-land-surf.com/g-land-surf/g-land-april-25th-27th-2012-surf-report-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

